Isabelle Boulay Biography
|
Isabelle Boulay
|
| Isabelle Boulay | |
|---|---|
| Background information | |
| Birth name | Isabelle Boulay |
| Born | 6 July 1972 |
| Origin | Canada |
| Genres | Pop music, Ballad |
| Occupations | Singer |
| Years active | 1993–present |
| Labels | Sony BMG |
| Website | Isabelle Boulay official site |
Isabelle Boulay (born 6 July 1972 in Sainte-Félicité, Quebec) is a francophone Canadian pop singer.
Contents |
Biography
In 1990, some friends registered her at the Petite-Vallée song festival without her consent, but she completed a performance there and was regarded as a huge success. The following year she won at the Granby song festival for her rendition of Jacques Brel's "Amsterdam". That same year she was invited to take part in the festival Les FrancoFolies de Montréal.
In 1993 she represented Radio Canada at the "Truffe de Périgueux" festival held in Périgord, France. She carried off the prize for Best Singer in the "chanson francophone" (francophone song) category. Following her success in France, she was noticed by songwriter Luc Plamondon who was looking for emerging talents to perform in a new production of his rock opera Starmania. There, Boulay portrayed the role of Marie-Jeanne.
In 1996, Boulay released her debut album, Fallait pas. Also in 1996, Boulay's vocal portrayal of internationally-successful Quebec singer Alys Robi was featured in a television drama.1
Since then, she has had considerable success both in Quebec and in Europe. Her biggest-selling album in France was the 2000 release Parle-moi ("talk to me"). On the 14th of February 2008, she was presented with the medal of the Assemblée Nationale of Quebec by the mayor of her hometown, in recognition of her contribution to the arts.
Personal life
In October 2008, Boulay and her producer Marc-Andre Chicoine, had their first child together, Marcus.2
Awards and recognition
- 2001: Victoires de la musique: discovery of the year for artist and album (Mieux qu'ici bas)
- 2001: Juno Awards: nomination for Best Female Artist, two nominations for Best Selling Francophone Album (Mieux qu'ici bas and Scènes d'Amour)
- 2008: Juno Awards: nomination for Francophone Album of the Year (De retour à la source)
Discography
Studio albums
| Year | Title | Date of release | Sales | Certification (France)34 | Peak position | |||
|---|---|---|---|---|---|---|---|---|
| FR5 | FR (DD) | BE (WA) | SUI | |||||
| 1996 | Fallait pas | 1996 | ? | — | — | — | — | — |
| 1998 | États d'amour | March 1998 | 100,000+ | Gold (2002) | 60 | — | — | — |
| 2000 | Mieux qu'ici-bas | September 2000 | 960,500 | Diamond (2002) | 6 | — | 4 | 65 |
| 2004 | Tout un jour | May 2004 | 254,000 | 2xGold (2004) | 4 | — | 3 | 11 |
| 2007 | De retour à la source | May 2007 | ? | — | 87 | — | 32 | 65 |
| 2008 | Nos Lendemains | March 2008 | ? | — | 7 | 4 | 7 | 22 |
Live albums
| Year | Title | Date of release | Sales | Certification (France)3 | Peak position | |||
|---|---|---|---|---|---|---|---|---|
| FR 5 | FR (DD) | BE (WA) | SUI | |||||
| 2000 | Scènes d'amour | Spring 2000 | ? | — | — | — | — | — |
| 2002 | Au moment d'être à vous | September 2002 | 300,000+ | Platinum (2004) | 4 | — | 5 | 8 |
| 2005 | Du Temps pour toi | October 2005 | ? | — | 16 | 7 | 7 | 42 |
Singles
| Year | Title | Date of release | Sales | Certification (France)3 | Peak position | Album | |||
|---|---|---|---|---|---|---|---|---|---|
| FR 6 | FR (DD) | BE (WA) | SUI | ||||||
| 1996 | "J'enrage" | ? | — | — | — | — | — | — | — |
| 1998 | "Je t'oublierai, je t'oublierai" | February\ 2001 | ? | — | 33 | — | — | — | États d'amour |
| "Le Saule" | 1998 | ? | — | — | — | — | — | ||
| "La Lune" | 1998 | ? | — | — | — | — | — | ||
| "États d'amour" | 1999 | ? | — | — | — | — | — | ||
| 2000 | "Parle-moi" | October 2000 | 468,000+ | Gold (2000) | 2 | — | 1 | — | Mieux qu'ici-bas |
| 2001 | "Un Jour ou l'autre" | February 2001 | ? | — | 31 | — | 22 | — | |
| "Quelques pleurs" | 2001 | ? | — | — | — | — | — | ||
| "Jamais assez loin" | 2001 | ? | — | — | — | — | — | ||
| "Mieux qu'ici-bas" | 2001 | ? | — | — | — | — | — | ||
| 2002 | "Sans toi" (live) | 2002 | ? | — | — | — | — | — | Au moment d'être à vous |
| 2003 | "Depuis le premier jour" | 2003 | ? | — | — | — | — | — | — |
| 2004 | "C'est quoi, c'est l'habitude" | 2004 | ? | — | — | — | — | — | Tout un jour |
| "Tout au bout de nos peines" | December 2004 | 187,000+ | Silver (2004) | 3 | — | 7 | 23 | ||
| 2005 | "Une Autre Vie" | 2005 | ? | — | — | — | — | — | Du temps pour toi |
| 2008 | "Ton Histoire" | April 2008 | ? | — | 14 | 42 | 39 | — | Nos Lendemains |
External links
- Isabelle Boulay official site
- Quebec Info Musique: Isabelle Boulay
- CBC News: Country girl - The melancholic charms of Quebec singer Isabelle Boulay
References
- ^ "Isabelle Boulay - bio". Audiogram. http://audiogram.ca/artist/Isabelle_Boulay/bio. Retrieved 2009-05-19.
- ^ "Isabelle Boulay Welcomes Son Marcus". The Insider. 23 October 2008. http://www.theinsider.com/news/1286061_Isabelle_Boulay_Welcomes_Son_Marcus. Retrieved 2009-05-19.
- ^ a b c Isabelle Boulay's certifications in France, Chartsinfrance.net (chart page inactive as of 2009-05-19)
- ^ http://fanofmusic.free.fr/ParcoursAlbum-I.php
- ^ a b "Isabelle Boulay (albums)". Lescharts.com. http://lescharts.com/search.asp?cat=a&search=Isabelle+Boulay. Retrieved 2009-05-19.
- ^ "Isabelle Boulay (singles)". Lescharts.com. http://lescharts.com/search.asp?cat=s&search=Isabelle+Boulay. Retrieved 2009-05-19.
|
||||||||||||||




![Ton Histoire (Rendu Célèbre Par Isabelle Boulay) [Version Karaoké Avec Choeurs]](http://ecx.images-amazon.com/images/I/519V1udDNFL._SL160_.jpg)



![Parle-Moi (Rendu Célèbre Par Isabelle Boulay] [Version Karaoké]](http://ecx.images-amazon.com/images/I/51Elk%2BJgtrL._SL160_.jpg)
